Property Attributes
- MLS#10850537
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodNeely Farm
- Zip30014
- StyleTraditional
- Year Built2025
- Taxes$ 609
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2565
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Fairfield @ Neely Farm. This nearly new home...still feels new. priced $16,000 - $25,000 less than the brand new ones. Save, Save, Save! Great Deal!! Ask about 100% Financing Program - USDA eligible. This 4bedrm, 2.5 bath home is ready to go. Open concept layout with granite, stainless appliances & large island. Upstairs there is a large loft area & large bedrooms. The Owners suite has two walk in closets with a large bathroom with individual vanities.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range |
| HOA Fee | 1645 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Management Fee,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Other,Wood Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Clubhouse,Sidewalks,Street Lights |
| Accessibility | Accessible Entrance |
| County | Newton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Neely Farm |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take I-20 east to exit 93 ( Highway 142) & MK RT. Go 2.5 miles to Scenic Parkway & TK LT. Half a mile down Scenic Parkway take a left on Suria Dr. MK RT on Rizvan Place & house is on the right. |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Flint Hill |
| Land Lease Y/N | false |
| Tax Annual Amount | 609.46 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2565 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 2565 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may