Property Attributes
- MLS#10846649
- TypeSingle Family
- Listing Status Coming Soon
- CountyHenry
- CityStockbridge
- NeighborhoodGlynn Addy
- Zip30281
- StyleRanch
- Year Built1998
- Taxes$ 4290
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.11 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Coming soon! Tenant in process of moving out. Do not disturb tenant! 3 bedrooms 2 baths and a bonus room to use as an office with it's own outside entrance off the kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Barnes Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Glynn Addy |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From 23/42 to Tye Street to right on Glynn Addy to 146 on the right. |
| High School | Stockbridge |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Smith Barnes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4290.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1520 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may