Property Attributes
- MLS#10843379
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodTownship Place
- Zip30189
- StyleTraditional
- Year Built1997
- Taxes$ 4906
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.269 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 402 Township Lane in sought-after Towne Lake! Tucked toward the back, in a cul-de-sac street, in popular Township Place a swim/tennis community, this spacious 4-bedroom, 3-bath home offers exceptional flexibility for today's lifestyle. The main level features a welcoming two-story foyer, hardwood floors, soaring ceilings, an inviting family room with stone fireplace, separate dining room, and an eat-in kitchen with granite countertops, stainless steel appliances, island, pantry, and views to the family room along with an extra large covered back deck. The primary suite offers high ceilings, a walk-in closet, and ensuite bath with dual vanities, along with two additional bedrooms provide comfortable main-level living. Downstairs, discover an incredible finished flex space with its own exterior and interior entrances, featuring a second family room, kitchenette, private bedroom, full bath, and tiled patio-ideal for guests, multigenerational living, home office, gym, media room, teen suite, In-law Suite, or additional living space for the way you live. Enjoy the privacy of the fenced backyard, spacious covered deck, and charming swing, perfect for relaxing or entertaining. An attached garage offers extra depth, storage, and a dedicated workshop area. Located in the heart of Towne Lake with easy access to shopping, dining, parks, schools, major thoroughfares, and all that Downtown Woodstock has to offer. Flexible living, fantastic amenities, and a prime Woodstock location-Celebrate the Fall Holidays here- Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 675 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1997 |
| Electric | 220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Pool,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Township Place |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | New |
| Directions | 75 North to 575 North Exit #8 Towne Lake Parkway. Turn Left, then Left onto Town Lake Hills South, 2nd subdivision on your right is Township Place. Continue into the neighborhood. 402 Township Lane will be towards the back off the neighborhood on the right hand side on a Cul-de-sac street. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11717.64 |
| Carport Y/N | false |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4906 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Second Kitchen |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11717.64 |
| Foundation Details | Slab |
| Lot Size Acres | 0.269 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may