Property Attributes
- MLS#7840998
- TypeSingle Family
- Listing Status Coming Soon
- CountyDouglas
- CityDouglasville
- NeighborhoodWindsor Pond
- Zip30134
- StyleTraditional
- Year Built1998
- Taxes$ 3538
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.8105 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Windsor Pond. This home sits on nearly an acre of space to stretch out and enjoy. Lovingly maintained for 26 years by the current owner, this home radiates a sense of warmth and pride in ownership. Step inside to find a layout that's both practical and versatile, providing room to grow or adapt to your lifestyle. Hardwood floors throughout the main and upper levels with fresh paint in a soothing palette make it move-in ready. The heart of the home is perfect for any chef, with crisp white cabinets, granite countertops, and high-end Cafe appliances. A cozy stacked-stone fireplace anchors the living area, adding a touch of sophistication. The exterior is an oasis all its own, featuring a screened-in deck, a paver stone patio with firepit, and a separate covered stamped concrete patio - a perfect trio for outdoor living. Also within this fully fenced yard, you'll find a greenhouse, storage shed, and a parking pad complete with electrical and sewer connections, ideal for a camper or boat. Bonus: The partially finished basement provides endless potential. With drywall already in place, it can easily be finished or kept as is for a workshop and storage. Come see this beautifully maintained home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Turner - Douglas Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch,Screened,Side Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 1998 |
| Electric | 110 Volts |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Windsor Pond |
| Green Energy Generation | None |
| Other Structures | Greenhouse,Pergola,RV/Boat Storage,Shed(s) |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS Friendly |
| High School | Lithia Springs |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3538 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Turner - Douglas |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2517 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Computer Room,Den,Family Room,Living Room,Office,Workshop |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Landscaped,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2517 |
| Lot Dimensions | x |
| Lot Size Acres | 0.8105 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may