Property Attributes
- MLS#7840592
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodEverton
- Zip30252
- StyleTraditional
- Year Built2020
- Taxes$ 8243
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.9157 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This home is in prestigious Everton Subdivision in Union Grove School district. Three side Brick total five bedroom and 4 bath with bedroom on main level with full bath. The open floor plan features a gourmet kitchen with large Island. Owner suite on upstairs offers boasted a soaking tub and shower.Level Backyard. property on lot area 0.9157. Solar Panel recently installed. Walk in Closets.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake - Henry Elementary School | Union Grove Middle School | Union Grove High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Separate Meters,Solar |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System Leased |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 2020 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 103K01010000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Everton |
| Green Energy Generation | Solar |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly 308 Jericho Pass Ct. |
| High School | Union Grove |
| City | Mcdonough |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Lake - Henry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8243 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Grove |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 10 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Insulated Windows,Shutters |
| Above Grade Finished Area | 3150 |
| Laundry Features | Main Level,Mud Room |
| Total Bedrooms | 5 |
| Room Type | Family Room,Great Room,Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3150 |
| Lot Dimensions | x |
| Lot Size Acres | 0.9157 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30252
Statistics provided by Inside Real Estate
In The Neighborhood
Peachtree City
$ 685,000
- Type
- Single Family
- Size
- 2,812 SqFt
- Rooms
- 4 Beds + 3.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may