Property Attributes
- MLS#7803946
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityOxford
- NeighborhoodOxford
- Zip30054
- StyleCraftsman
- Year Built1915
- Taxes$ 6085
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2.24 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This is a one-of-a-kind property in need of the next imaginative mind to continue the tradition of marrying the old with the new. This unique property seamlessly blends modern upgrades with classic charm. The home boasts an additional full bathroom upstairs, creating a second master suite to complement the primary master on the main floor. Every room, except two front rooms that feature period-correct window treatments, has been remodeled for contemporary comfort. Power window shades are installed throughout the home, and the entire interior has been freshly painted. Practical additions include a spacious full-size laundry and utility room, as well as a kitchen updated with new garbage disposal and fixtures. Outdoor amenities feature a professionally designed five-hole putting green and chipping area, perfect for golf enthusiasts. The irrigation system has been expanded with three new zones to support lush landscaping, while solar upgrades offer the convenience of remote access. This is truly a one-of-a-kind residence awaiting the next imaginative homeowner to continue its tradition of marrying the old with the new.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Newton High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $859,000 |
| 8/10/2026 | 7$795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Other |
| Year Built | 1915 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| Parcel Number | X003000000003000 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oxford |
| Green Energy Generation | Solar |
| Other Structures | Garage(s),Other,Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Newton |
| City | Oxford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Flint Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6085 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 7 |
| Fireplace Features | Gas Starter,Other Room |
| Common Walls | No Common Walls |
| Window Features | Storm Window(s),Window Treatments |
| Above Grade Finished Area | 4004 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Room Type | Family Room,Library,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Kitchen Level |
| Lot Features | Level,Open Lot,Private |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 2.24 |
| Road Surface Type | Other |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30054
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may