Property Attributes
- MLS#7799134
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityCarrollton
- NeighborhoodBear Creek
- Zip30117
- StyleTraditional
- Year Built2021
- Taxes$ 2737
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great opportunity to own your own home! Eligible for USDA (100% financing) AND Seller is offering $5000 for closing costs or interest rate buy down!! Seller has made recent updates to add to the curb appeal of this gorgeous 4BR 3BA property sitting on a spacious level lot in a quiet, well-maintained neighborhood with no HOA. Walk in to the two story foyer and into the open living room/kitchen area. The living room features a beautiful wooden accent wall with electric fireplace and vaulted ceilings. Enjoy cooking in a kitchen, boasting durable granite countertops and stainless steel appliances. The main level features 3BR/2BA with a split bedroom floor plan and convenient access to the laundry closet. Retire to the master suite where you can unwind in the deep soaking tub for ultimate relaxation. Downstairs you will find an expensive daylight bonus area/bedroom with a private full bathroom and a separate entrance; perfect for a teen/in-law suite or entertaining. Located in the Mount Zion School District minutes from the city of Carrollton and the Greenbelt.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Zion - Carroll Elementary School | Mt. Zion Middle School | Mt. Zion High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $324,900 |
| 7/14/2026 | 2$319,900 |
| 7/20/2026 | 2$314,900 |
| 9/2/2026 | 2$319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Other |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2021 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 074 0375 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Bear Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Mt. Zion |
| City | Carrollton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mount Zion - Carroll |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2737 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mt. Zion |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Open Floorplan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1274 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 560 |
| Room Type | Bonus Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1834 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30117
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may