Property Attributes
- MLS#7790832
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityFairburn
- NeighborhoodDODSON LAKE
- Zip30213
- StyleColonial
- Year Built2007
- Taxes$ 2834
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this spacious and beautifully maintained 4 bedroom, 2.5 bath home offering 2,270 square feet of comfortable living space in one of Fairburn's most convenient locations. From the moment you step inside, you'll be impressed by the dramatic two-story foyer that fills the home with natural light and creates a grand first impression. The main level features durable luxury vinyl plank flooring, a large family room with a cozy fireplace, and an open layout ideal for both everyday living and entertaining. The spacious kitchen flows seamlessly into the living areas, making it easy to gather with family and friends. Upstairs, retreat to the oversized owner's suite featuring elegant tray ceilings, abundant natural light, and bathroom complete with dual vanities, a soaking tub, separate shower, and generous walk-in closet. Three additional bedrooms offer flexibility for guests, a home office, media room, or growing household. Enjoy 3 spacious secondary bedrooms on the upper level. Situated on a desirable lot in an established community, this home offers easy access to I-85, Hartsfield-Jackson International Airport, shopping, dining, parks, and all that South Fulton has to offer. With its impressive room sizes, soaring ceilings, and functional floor plan, this move-in ready home delivers exceptional value and space. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete,Brick,Frame |
| Year Built | 2007 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F200000961178 |
| Waterfront Features | None |
| Community Features | Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | DODSON LAKE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Langston Hughes |
| City | Fairburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Liberty Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2834 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 27 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Tray Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story |
|---|---|
| Basement | None |
| Flooring | Carpet,Marble,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2270 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| Kitchen Features | Pantry,Stone Counters,Kitchen Island,Cabinets Stain,Eat-in Kitchen,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Double Vanity |
| Dining Room Features | Separate Dining Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Front Yard,Back Yard,Level |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2270 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30213
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may